Report of Organizational Actions
Title | Date | Format |
---|---|---|
IRS Form 8937 | 2023 | |
IRS Form 8937 | 2022 | |
IRS Form 8937 | 2021 | |
IRS Form 8937 | 2020 | |
IRS Form 8937 | 2019 | |
IRS Form 8937 | 2018 | |
IRS Form 8937 - Reverse Stock Split | 2017 | |
IRS Form 8937 | 2017 | |
IRS Form 8937 | 2016 | |
IRS Form 8937 | 2015 | |
IRS Form 8937 | 2014 | |
IRS Form 8937 | 2013 |
Important Risk Factors to Consider
An investment in Inland Income Trust’s shares involves significant risk, and this website contains forward-looking statements that are subject to risks and uncertainties. Please see the "Risk Factors” page on this website for additional information.
The Inland name and logo are registered trademarks being used under license.